FOC
Brushless ultra-quiet drive
Heavy-duty trolling motors for commercial use
Single-motor / Dual-motor / Triple-motor ready
Engineered for long-hour continuous operation, harsh sea conditions and professional fishing.
FOC
Brushless ultra-quiet drive
IPX8
Waterproof rating
Power
Powered lifting
Commercial
Heavy-duty design
real-world installations
Real-world installations span different hull lengths, beams and working loads.
Scroll horizontally to view all six installations.
Single-motor
Real-world installation
Single-motor
Real-world installation
Single-motor
Real-world installation
Dual-motor
Real-world installation
Dual-motor
Real-world installation
Triple-motor
Real-world installation
Product specifications
Compare 9 models across performance, drive system, electrical specifications and vessel fit.
Scroll horizontally to compare models; parameter names stay in view.
| Model | 90AHeavy-duty trolling motor | 130AHeavy-duty trolling motor | 150BHeavy-duty trolling motor |
|---|---|---|---|
| Core performance | |||
| Structure | Single-motor | Single-motor | Single-motor |
| Max Power | 2kW | 3kW | 4kW |
| Max HP | 3HP | 4HP | 5.5HP |
| Current | 55A@36V | 83A@36V | 63A@64V |
| Drive system | |||
| Motor | FOC Ultra-Quiet Brushless Motor | FOC Ultra-Quiet Brushless Motor | FOC Ultra-Quiet Brushless Motor |
| Main Shaft | Carbon Fiber ED 35mm · L2.5/3m | Carbon Fiber ED 35mm · L2.5/3m | Carbon Fiber ED 42mm · L2.5/3m (Customizable) |
| Propeller | 3 blade 7 1/2 × 7 | 4 blade 10 × 5 | 4 blade 10 × 5 |
| Electrical | |||
| Voltage Range | 36V–85V Universal | 36V–85V Universal | 36V–85V Universal |
| 36V Power | 2kW | 3kW | ~3kW |
| 48V Power | 2kW | 3kW | ~4kW |
| 68V–85V Power | 2kW | 3kW | 4kW |
| Control & vessel fit | |||
| Water Cooling System | No | No | Yes |
| Electric Lifting System | Yes | Yes | Yes |
| Heading lock / Drift mode | Yes | Yes | Yes |
| Positioning System | GPS/BeiDou/Galileo/Glonass | GPS/BeiDou/Galileo/Glonass | GPS/BeiDou/Galileo/Glonass |
| Ship Type | 8m or DW3T | 9m or DW5T | 10m or DW6T |
| Model | 180AHeavy-duty trolling motor | 200BXHeavy-duty trolling motor | 380DHeavy-duty trolling motor |
|---|---|---|---|
| Core performance | |||
| Structure | Single-motor | Single-motor | Dual-motor |
| Max Power | 5kW | 6kW | 7.8kW–9kW Adjustable |
| Max HP | 7.3HP | 8HP | 12HP |
| Current | 86A@64V | 94A@64V | 122A@64V |
| Drive system | |||
| Motor | FOC Ultra-Quiet Brushless Motor | FOC Ultra-Quiet Brushless Motor | FOC Ultra-Quiet Brushless Motor |
| Main Shaft | Carbon Fiber ED 42mm · L2.5/4m (Customizable) | Carbon Fiber ED 50mm · L2.5/3m (Customizable) | Carbon Fiber ED 50mm · L3.5m (Customizable) |
| Propeller | 4 blade 10 × 5 | 4 blade 10 × 5 | 3 blade 7 1/2 × 7 |
| Electrical | |||
| Voltage Range | 36V–85V Universal | 36V–85V Universal | 36V–85V Universal |
| 36V Power | ~3kW | ~3kW | ~4kW |
| 48V Power | ~4kW | ~4kW | ~6kW |
| 68V–85V Power | 5kW | 6kW | 7.8kW–9kW Adjustable |
| Control & vessel fit | |||
| Water Cooling System | Yes | Yes | Yes |
| Electric Lifting System | Yes | Yes | Yes |
| Heading lock / Drift mode | Yes | Yes | Yes |
| Positioning System | GPS/BeiDou/Galileo/Glonass | GPS/BeiDou/Galileo/Glonass | GPS/BeiDou/Galileo/Glonass |
| Ship Type | 12m or DW8T | 12m or DW10T | 15m or DW14T |
| Model | 450DSHeavy-duty trolling motor | 450DHeavy-duty trolling motor | 600THeavy-duty trolling motor |
|---|---|---|---|
| Core performance | |||
| Structure | Dual-motor | Dual-motor | Triple-motor |
| Max Power | 10kW–12kW Adjustable | 13kW | 19.5kW |
| Max HP | 16HP | 18HP | 26HP |
| Current | 156A@64V | 203A@64V | 305A@64V |
| Drive system | |||
| Motor | FOC Ultra-Quiet Brushless Motor | FOC Ultra-Quiet Brushless Motor | FOC Ultra-Quiet Brushless Motor |
| Main Shaft | Carbon Fiber ED 65mm · L4m (Customizable) | Carbon Fiber ED 65mm · L4m (Customizable) | Carbon Fiber ED 80mm · L4/5m (Customizable) |
| Propeller | 4 blade 8.7 × 5 | 4 blade 10 × 5 | 4 blade 10 × 5 |
| Electrical | |||
| Voltage Range | 36V–85V Universal | 36V–85V Universal | 36V–85V Universal |
| 36V Power | ~5kW | ~6kW | Not applicable |
| 48V Power | ~7kW | ~9kW | Not applicable |
| 68V–85V Power | 10kW–12kW Adjustable | 13kW | 19.5kW |
| Control & vessel fit | |||
| Water Cooling System | Yes | Yes | Yes |
| Electric Lifting System | Yes | Yes | Yes |
| Heading lock / Drift mode | Yes | Yes | Yes |
| Positioning System | GPS/BeiDou/Galileo/Glonass | GPS/BeiDou/Galileo/Glonass | GPS/BeiDou/Galileo/Glonass |
| Ship Type | 18m or DW18T | 22m or DW28T | 26m or DW40T |
Built for demanding work
01
Most trolling motors on the market are designed for leisure boats. By contrast, our units are engineered for commercial fishermen who require non-stop, reliable operation out at sea. Compared with regular recreational motors, our products are specially designed for long-hour continuous work, harsh sea environments, and professional fishing operations.
02
We adopt mature modular construction. The design enables easy disassembly, quick part replacement and straightforward maintenance. For boat operators, this greatly cuts repair time and reduces losses during fishing seasons.
Marine electronic anchor
One integrated system combines multi-constellation positioning, a reinforced carbon-fiber shaft, a serviceable lifting assembly and a quiet FOC thrust unit.
SafetyAutomatic modes require active operator supervision.
Guangzhou · China
YELLOWFIN is a professional marine equipment manufacturer based in Guangzhou, China, specializing in heavy-duty trolling motors for commercial use.
Built for long hours at sea, our products focus on durability, reliability and ease of maintenance. We offer Single-motor, Dual-motor and Triple-motor configurations to meet the needs of different vessels and demanding marine operations.
Talk to YELLOWFIN
Whether you're interested in our products or would like to become a dealer or agent, we'd love to hear from you. Get in touch today.
contact@yellowfindynamic.com